Black November: up to 60% off, with new deals all month.Shop the deals
Shop byVehicle

Remus Part # RMS081021 1200

Remus 2021+ BMW M3 (G80)/M4 (G82) Non-Resonated Front Section Pipes - 081021 1200

Before you order

Customers also viewed

4.8 on Google992 store reviews
Ships from Buffalo, NYOur U.S. warehouse
Trusted since 2005Enthusiasts behind the counter

Your M3 G80/G81 deserves the best. The REMUS sport exhaust combines craftsmanship with a unique design that makes your vehicle's rear stand out. It’s more than just an audio upgrade; it’s a bold statement of aesthetics and performance on the road.

  • Sporty, sonorous sound
  • High grade materials
  • Performance and torque increase
  • Lightweight construction
  • Perfect form and fit
  • Handmade in Europe

  • Part Number: 081021 1200
  • Component: Racing GPF-replacement tube
  • REMUS System: Sportexhaust for BMW M3 G80 G81, M4 G82 G83
  • System also includes: 081021 1401 Connection tube package with valves

Vehicle Applications

  • BMW M3 Type G80 (G234M) 3.0l 353kW RWD, 2021-2025 (with GPF)
  • BMW M3 Type G80 (G234M) 3.0l 353kW RWD, 2021-2025 (without GPF)
  • BMW M3 Type G80 (G234M) 3.0l 375kW RWD, 2021-2025 (with GPF)
  • BMW M3 Type G80 (G234M) 3.0l 375kW RWD, 2021-2025 (without GPF)
  • BMW M3 Type G80 (G234M) 3.0l 375kW xDrive, 2021-2025 (with GPF)
  • BMW M3 Type G80 (G234M) 3.0l 375kW xDrive, 2021-2025 (without GPF)
  • BMW M3 Type G80 (G234M) Competition 3.0l 375kW RWD, 2021-2025 (with GPF)
  • BMW M3 Type G80 (G234M) Competition 3.0l 375kW RWD, 2021-2025 (without GPF)
  • BMW M3 Type G80 (G234M) Competition 3.0l 375kW xDrive, 2021-2025 (with GPF)
  • BMW M3 Type G80 (G234M) Competition 3.0l 375kW xDrive, 2021-2025 (without GPF)
  • BMW M3 Type G81 (G234M) 3.0l 375kW RWD, 2021-2025 (with GPF)
  • BMW M3 Type G81 (G234M) 3.0l 375kW RWD, 2021-2025 (without GPF)
  • BMW M3 Type G81 (G234M) 3.0l 375kW xDrive, 2021-2025 (with GPF)
  • BMW M3 Type G81 (G234M) 3.0l 375kW xDrive, 2021-2025 (without GPF)
  • BMW M3 Type G81 (G234M) Competition 3.0l 375kW RWD, 2021-2025 (with GPF)
  • BMW M3 Type G81 (G234M) Competition 3.0l 375kW RWD, 2021-2025 (without GPF)
  • BMW M3 Type G81 (G234M) Competition 3.0l 375kW xDrive, 2021-2025 (with GPF)
  • BMW M3 Type G81 (G234M) Competition 3.0l 375kW xDrive, 2021-2025 (without GPF)
  • BMW M3 Type G80 (G234M) 3.0l 390kW RWD, 2021-2025 (with GPF)
  • BMW M3 Type G80 (G234M) 3.0l 390kW RWD, 2021-2025 (without GPF)
  • BMW M3 Type G80 (G234M) 3.0l 390kW xDrive, 2021-2025 (with GPF)
  • BMW M3 Type G80 (G234M) 3.0l 390kW xDrive, 2021-2025 (without GPF)
  • BMW M3 Type G80 (G234M) Competition 3.0l 390kW RWD, 2021-2025 (with GPF)
  • BMW M3 Type G80 (G234M) Competition 3.0l 390kW RWD, 2021-2025 (without GPF)
  • BMW M3 Type G80 (G234M) Competition 3.0l 390kW xDrive, 2021-2025 (with GPF)
  • BMW M3 Type G80 (G234M) Competition 3.0l 390kW xDrive, 2021-2025 (without GPF)
  • BMW M3 Type G81 (G234M) 3.0l 390kW RWD, 2021-2025 (with GPF)
  • BMW M3 Type G81 (G234M) 3.0l 390kW RWD, 2021-2025 (without GPF)
  • BMW M3 Type G81 (G234M) 3.0l 390kW xDrive, 2021-2025 (with GPF)
  • BMW M3 Type G81 (G234M) 3.0l 390kW xDrive, 2021-2025 (without GPF)
  • BMW M3 Type G81 (G234M) Competition 3.0l 390kW RWD, 2021-2025 (with GPF)
  • BMW M3 Type G81 (G234M) Competition 3.0l 390kW RWD, 2021-2025 (without GPF)
  • BMW M3 Type G81 (G234M) Competition 3.0l 390kW xDrive, 2021-2025 (with GPF)
  • BMW M3 Type G81 (G234M) Competition 3.0l 390kW xDrive, 2021-2025 (without GPF)
  • BMW M3 Type G80 (G234MKS) CS 3.0l 405kW xDrive, 2023 (with GPF)
  • BMW M3 Type G80 (G234MKS) CS 3.0l 405kW xDrive, 2023 (without GPF)
  • BMW M3 Type G80 LCI (G234M) 3.0l 353kW RWD, 2025 (with GPF)
  • BMW M3 Type G80 LCI (G234M) 3.0l 353kW RWD, 2025 (without GPF)
  • BMW M3 Type G80 LCI (G234M) 3.0l 375kW RWD, 2025 (with GPF)
  • BMW M3 Type G80 LCI (G234M) 3.0l 375kW RWD, 2025 (without GPF)
  • BMW M3 Type G80 LCI (G234M) 3.0l 375kW xDrive, 2025 (with GPF)
  • BMW M3 Type G80 LCI (G234M) 3.0l 375kW xDrive, 2025 (without GPF)
  • BMW M3 Type G80 LCI (G234M) Competition 3.0l 375kW RWD, 2025 (with GPF)
  • BMW M3 Type G80 LCI (G234M) Competition 3.0l 375kW RWD, 2025 (without GPF)
  • BMW M3 Type G80 LCI (G234M) Competition 3.0l 375kW xDrive, 2025 (with GPF)
  • BMW M3 Type G80 LCI (G234M) Competition 3.0l 375kW xDrive, 2025 (without GPF)
  • BMW M3 Type G81 LCI (G234M) 3.0l 375kW RWD, 2025 (with GPF)
  • BMW M3 Type G81 LCI (G234M) 3.0l 375kW RWD, 2025 (without GPF)
  • BMW M3 Type G81 LCI (G234M) 3.0l 375kW xDrive, 2025 (with GPF)
  • BMW M3 Type G81 LCI (G234M) 3.0l 375kW xDrive, 2025 (without GPF)
  • BMW M3 Type G81 LCI (G234M) Competition 3.0l 375kW RWD, 2025 (with GPF)
  • BMW M3 Type G81 LCI (G234M) Competition 3.0l 375kW RWD, 2025 (without GPF)
  • BMW M3 Type G81 LCI (G234M) Competition 3.0l 375kW xDrive, 2025 (with GPF)
  • BMW M3 Type G81 LCI (G234M) Competition 3.0l 375kW xDrive, 2025 (without GPF)
  • BMW M3 Type G80 LCI (G234M) 3.0l 390kW RWD, 2025 (with GPF)
  • BMW M3 Type G80 LCI (G234M) 3.0l 390kW RWD, 2025 (without GPF)
  • BMW M3 Type G80 LCI (G234M) 3.0l 390kW xDrive, 2025 (with GPF)
  • BMW M3 Type G80 LCI (G234M) 3.0l 390kW xDrive, 2025 (without GPF)
  • BMW M3 Type G80 LCI (G234M) Competition 3.0l 390kW RWD, 2025 (with GPF)
  • BMW M3 Type G80 LCI (G234M) Competition 3.0l 390kW RWD, 2025 (without GPF)
  • BMW M3 Type G80 LCI (G234M) Competition 3.0l 390kW xDrive, 2025 (with GPF)
  • BMW M3 Type G80 LCI (G234M) Competition 3.0l 390kW xDrive, 2025 (without GPF)
  • BMW M3 Type G81 LCI (G234M) 3.0l 390kW RWD, 2025 (with GPF)
  • BMW M3 Type G81 LCI (G234M) 3.0l 390kW RWD, 2025 (without GPF)
  • BMW M3 Type G81 LCI (G234M) 3.0l 390kW xDrive, 2025 (with GPF)
  • BMW M3 Type G81 LCI (G234M) 3.0l 390kW xDrive, 2025 (without GPF)
  • BMW M3 Type G81 LCI (G234M) Competition 3.0l 390kW RWD, 2025 (with GPF)
  • BMW M3 Type G81 LCI (G234M) Competition 3.0l 390kW RWD, 2025 (without GPF)
  • BMW M3 Type G81 LCI (G234M) Competition 3.0l 390kW xDrive, 2025 (with GPF)
  • BMW M3 Type G81 LCI (G234M) Competition 3.0l 390kW xDrive, 2025 (without GPF)
  • BMW M3 Type G80 LCI (G234MKS) CS 3.0l 405kW xDrive, 2023 (with GPF)
  • BMW M3 Type G80 LCI (G234MKS) CS 3.0l 405kW xDrive, 2023 (without GPF)
  • BMW M4 Type G82 (G234M) 3.0l 353kW RWD, 2021-2025 (with GPF)
  • BMW M4 Type G82 (G234M) 3.0l 353kW RWD, 2021-2025 (without GPF)
  • BMW M4 Type G82 (G234M) 3.0l 375kW RWD, 2021-2025 (with GPF)
  • BMW M4 Type G82 (G234M) 3.0l 375kW RWD, 2021-2025 (without GPF)
  • BMW M4 Type G82 (G234M) 3.0l 375kW xDrive, 2021-2025 (with GPF)
  • BMW M4 Type G82 (G234M) 3.0l 375kW xDrive, 2021-2025 (without GPF)
  • BMW M4 Type G82 (G234M) Competition 3.0l 375kW RWD, 2021-2025 (with GPF)
  • BMW M4 Type G82 (G234M) Competition 3.0l 375kW RWD, 2021-2025 (without GPF)
  • BMW M4 Type G82 (G234M) Competition 3.0l 375kW xDrive, 2021-2025 (with GPF)
  • BMW M4 Type G82 (G234M) Competition 3.0l 375kW xDrive, 2021-2025 (without GPF)
  • BMW M4 Type G83 (G234M) 3.0l 375kW RWD, 2021-2025 (with GPF)
  • BMW M4 Type G83 (G234M) 3.0l 375kW RWD, 2021-2025 (without GPF)
  • BMW M4 Type G83 (G234M) 3.0l 375kW xDrive, 2021-2025 (with GPF)
  • BMW M4 Type G83 (G234M) 3.0l 375kW xDrive, 2021-2025 (without GPF)
  • BMW M4 Type G83 (G234M) Competition 3.0l 375kW RWD, 2021-2025 (with GPF)
  • BMW M4 Type G83 (G234M) Competition 3.0l 375kW RWD, 2021-2025 (without GPF)
  • BMW M4 Type G83 (G234M) Competition 3.0l 375kW xDrive, 2021-2025 (with GPF)
  • BMW M4 Type G83 (G234M) Competition 3.0l 375kW xDrive, 2021-2025 (without GPF)
  • BMW M4 Type G82 (G234M) 3.0l 390kW RWD, 2021-2025 (with GPF)
  • BMW M4 Type G82 (G234M) 3.0l 390kW RWD, 2021-2025 (without GPF)
  • BMW M4 Type G82 (G234M) 3.0l 390kW xDrive, 2021-2025 (with GPF)
  • BMW M4 Type G82 (G234M) 3.0l 390kW xDrive, 2021-2025 (without GPF)
  • BMW M4 Type G82 (G234M) Competition 3.0l 390kW RWD, 2021-2025 (with GPF)
  • BMW M4 Type G82 (G234M) Competition 3.0l 390kW RWD, 2021-2025 (without GPF)
  • BMW M4 Type G82 (G234M) Competition 3.0l 390kW xDrive, 2021-2025 (with GPF)
  • BMW M4 Type G82 (G234M) Competition 3.0l 390kW xDrive, 2021-2025 (without GPF)
  • BMW M4 Type G83 (G234M) 3.0l 390kW RWD, 2021-2025 (with GPF)
  • BMW M4 Type G83 (G234M) 3.0l 390kW RWD, 2021-2025 (without GPF)
  • BMW M4 Type G83 (G234M) 3.0l 390kW xDrive, 2021-2025 (with GPF)
  • BMW M4 Type G83 (G234M) 3.0l 390kW xDrive, 2021-2025 (without GPF)
  • BMW M4 Type G83 (G234M) Competition 3.0l 390kW RWD, 2021-2025 (with GPF)
  • BMW M4 Type G83 (G234M) Competition 3.0l 390kW RWD, 2021-2025 (without GPF)
  • BMW M4 Type G83 (G234M) Competition 3.0l 390kW xDrive, 2021-2025 (with GPF)
  • BMW M4 Type G83 (G234M) Competition 3.0l 390kW xDrive, 2021-2025 (without GPF)
  • BMW M4 Type G82 (G234MKS) CSL 3.0l 405kW xDrive, 2022 (with GPF)
  • BMW M4 Type G82 (G234MKS) CSL 3.0l 405kW xDrive, 2022 (without GPF)
  • BMW M4 Type G83 (G234MKS) CSL 3.0l 405kW xDrive, 2022 (with GPF)
  • BMW M4 Type G83 (G234MKS) CSL 3.0l 405kW xDrive, 2022 (without GPF)
  • BMW M4 Type G82 LCI (G234M) 3.0l 353kW RWD, 2025 (with GPF)
  • BMW M4 Type G82 LCI (G234M) 3.0l 353kW RWD, 2025 (without GPF)
  • BMW M4 Type G82 LCI (G234M) 3.0l 375kW RWD, 2025 (with GPF)
  • BMW M4 Type G82 LCI (G234M) 3.0l 375kW RWD, 2025 (without GPF)
  • BMW M4 Type G82 LCI (G234M) 3.0l 375kW xDrive, 2025 (with GPF)
  • BMW M4 Type G82 LCI (G234M) 3.0l 375kW xDrive, 2025 (without GPF)
  • BMW M4 Type G82 LCI (G234M) Competition 3.0l 375kW RWD, 2025 (with GPF)
  • BMW M4 Type G82 LCI (G234M) Competition 3.0l 375kW RWD, 2025 (without GPF)
  • BMW M4 Type G82 LCI (G234M) Competition 3.0l 375kW xDrive, 2025 (with GPF)
  • BMW M4 Type G82 LCI (G234M) Competition 3.0l 375kW xDrive, 2025 (without GPF)
  • BMW M4 Type G83 LCI (G234M) 3.0l 375kW RWD, 2025 (with GPF)
  • BMW M4 Type G83 LCI (G234M) 3.0l 375kW RWD, 2025 (without GPF)
  • BMW M4 Type G83 LCI (G234M) 3.0l 375kW xDrive, 2025 (with GPF)
  • BMW M4 Type G83 LCI (G234M) 3.0l 375kW xDrive, 2025 (without GPF)
  • BMW M4 Type G83 LCI (G234M) Competition 3.0l 375kW RWD, 2025 (with GPF)
  • BMW M4 Type G83 LCI (G234M) Competition 3.0l 375kW RWD, 2025 (without GPF)
  • BMW M4 Type G83 LCI (G234M) Competition 3.0l 375kW xDrive, 2025 (with GPF)
  • BMW M4 Type G83 LCI (G234M) Competition 3.0l 375kW xDrive, 2025 (without GPF)
  • BMW M4 Type G82 LCI (G234M) 3.0l 390kW RWD, 2025 (with GPF)
  • BMW M4 Type G82 LCI (G234M) 3.0l 390kW RWD, 2025 (without GPF)
  • BMW M4 Type G82 LCI (G234M) 3.0l 390kW xDrive, 2025 (with GPF)
  • BMW M4 Type G82 LCI (G234M) 3.0l 390kW xDrive, 2025 (without GPF)
  • BMW M4 Type G82 LCI (G234M) Competition 3.0l 390kW RWD, 2025 (with GPF)
  • BMW M4 Type G82 LCI (G234M) Competition 3.0l 390kW RWD, 2025 (without GPF)
  • BMW M4 Type G82 LCI (G234M) Competition 3.0l 390kW xDrive, 2025 (with GPF)
  • BMW M4 Type G82 LCI (G234M) Competition 3.0l 390kW xDrive, 2025 (without GPF)
  • BMW M4 Type G83 LCI (G234M) 3.0l 390kW RWD, 2025 (with GPF)
  • BMW M4 Type G83 LCI (G234M) 3.0l 390kW RWD, 2025 (without GPF)
  • BMW M4 Type G83 LCI (G234M) 3.0l 390kW xDrive, 2025 (with GPF)
  • BMW M4 Type G83 LCI (G234M) 3.0l 390kW xDrive, 2025 (without GPF)
  • BMW M4 Type G83 LCI (G234M) Competition 3.0l 390kW RWD, 2025 (with GPF)
  • BMW M4 Type G83 LCI (G234M) Competition 3.0l 390kW RWD, 2025 (without GPF)
  • BMW M4 Type G83 LCI (G234M) Competition 3.0l 390kW xDrive, 2025 (with GPF)
  • BMW M4 Type G83 LCI (G234M) Competition 3.0l 390kW xDrive, 2025 (without GPF)
  • BMW M4 Type G82 LCI (G234MKS) CSL 3.0l 405kW xDrive, 2025 (with GPF)
  • BMW M4 Type G82 LCI (G234MKS) CSL 3.0l 405kW xDrive, 2025 (without GPF)
  • BMW M4 Type G83 LCI (G234MKS) CSL 3.0l 405kW xDrive, 2025 (with GPF)
  • BMW M4 Type G83 LCI (G234MKS) CSL 3.0l 405kW xDrive, 2025 (without GPF)

Free U.S. standard shipping on qualifying orders $199+. Special order and made-to-order items can't be cancelled or refunded once ordered.

Shipping policy · Refund policy

Customer reviews

No reviews yet. Bought this part? Tell other drivers how it went.

Search