

SKU: SKU: KLE6275RC
SMALL FRAME. BIG BLAST.
For over a decade, the 6275RC has been the definitive gateway to Kleinn’s elite, industry-exclusive waterproof compressor lineup. As the first fully submersible compressor of its kind, it delivers uncompromising, heavy-duty performance through deep water crossings, thick mud, heavy dust, and the most punishing off-road trails.
ELITE PERFORMANCE
Featuring a 50% duty cycle and producing 1.7 CFM, the 6275RC powers compact air horns and train horns alike providing a 150PSI blast. The custom heat-sink wrapped compressor head maximizes cooling while the black stainless braided PTFE-lined leader hose and heavy-duty check valve ensure reliable high-amperage restarts.
ENGINEERED TO SURVIVE
The fully sealed waterproof design uses specialized internal seals, modified gaskets, and the included Snorkel Kit remote intake system to protect critical components from moisture and debris. Combined with thermal overload protection and a high-torque magnetic motor, the 6275RC is engineered to outperform in the harshest environments.
THE VERDICT: The ideal hard-use 150 PSI gateway pump. The 6275RC serves as the perfect intermediate performance pick for system builders who require total waterproof protection in a lightweight, space-saving layout.
AIR COMPRESSOR SPECIFICATIONS
| Waterproof Sealed Air Compressor | |
|---|---|
| Part Number | 6275RC |
| Warranty | 1-Year Warranty |
| Max Pressure | 150 PSI |
| Duty Cycle | 50% @ 100 PSI |
| Flow Rate | 1.7 CFM @ 0 PSI |
| Compressor Type | Waterproof Sealed, Oil-less Architecture |
| Voltage | 12V DC |
| Motor Type | Permanent Magnetic Motor |
| Max Tank Size | 2.5 Gallon |
| Max Amp Draw | 20 Amps |
| Dimensions | 8.25” x 4” x 6.5” |
| Mounting Holes | 7.32” x 3.31” Spacing Configuration |
| Mounting Note | Any layout position except inverted/upside down |
| Shipping Weight | 10 lbs |
| Pressure Switch | P/N 2151 Compatibility Structure |
AIR TANK FILL RATE DETAILS
| Tank Capacity | Tank Pressure Range | Tank Fill Rate |
|---|---|---|
| 1 Gallon | 0 - 150 PSI | 1 Min. 55 Sec. (+/- 10 Sec.) |
| 1 Gallon | 110 - 150 PSI | 32 Sec. (+/- 5 Sec.) |
| 2.5 Gallon | 0 - 150 PSI | 4 Min. 07 Sec. (+/- 10 Sec.) |
| 2.5 Gallon | 110 - 150 PSI | 1 Min. 15 Sec. (+/- 5 Sec.) |
PRESSURE SWITCH & SAFETY VALVE CONFIGURATIONS
| Compressor Model | Pressure Switch | Cut-Out Pressure | Safety Valve |
|---|---|---|---|
| 6270RC | 2121 | 120 PSI | 52145 |
| 6270RC | 2131 | 130 PSI | 52155 |
| 6275RC | 2151 | 150 PSI | 52175 |
| 6350RC | 2151 | 150 PSI | 52175 |
| 6450RC | 2151 | 150 PSI | 52175 |
| 6650RC | 2165 | 200 PSI | 52250 |
INSTRUCTION LINKS
Free U.S. Standard Shipping on Orders $199+*
Fast Shipping on Thousands of In-Stock Parts
500K+ Parts from 400+ Trusted Brands
