

SKU: SKU: FOX883-32-009
Application specific valving to maximize performance
| Bottom Mount | Barpin(F)/Clevis(R) |
| Compressed Length (in) | 11.90(F)/12.40(R) IN |
| Extended Length (in) | 16.30(F)/16.70(R) IN |
| Top Mount | Stem(F/R) |
| Travel (in) | 4.40(F)/4.30(R) IN |
| Series | Internal Floating Piston (IFP) |
| Body Material | Aluminum |
| Type | Coil-Over |
| Reservoir Type | Remote |
| Adjuster Type | LSR - Low-Speed Rebound |
| Body Diameter (in) | 2.0 |
Free U.S. Standard Shipping on Orders $199+*
Fast Shipping on Thousands of In-Stock Parts
500K+ Performance Parts from 400+ Trusted Brands
