With 750,000+ parts available, we can probably still get it. Check the spelling, try the part number, or ask us.
Request this part Text us (833) 691-5717DS18 · Part # DSEEXL-XX12.2DHE
Email me when it's back
Leave your email and we'll let you know as soon as it can be ordered again.
High excursion is now the standard in all big bass applications and we want to bring the experience of low frequency bass and high power to every user at a great price point. The EXL-XX12.2DHE is the answer to that. This subwoofer is a high tier addition that comes in at an amazing price point while getting all those features other much more expensive high excursion subs come with.
Also, with a power rating of 2000w RMS and 4000w Max, with the right power this sub will have increased excursion, decibels, and loudness altogether for a real competition bass experience.
Highlights




| Specifications | |
| Nominal Diameter | 12 |
| Nominal Impedance | 2 + 2 Ohms |
| RMS Power Handling | 2000W |
| MAX Power Handling | 4000W |
| Sensitivity (1w/1m) | 87 dB |
| Frequency Response | 20Hz - 1.3KHz |
| Recommended Lo Pass Crossover | 80 Hz |
| Motor: | |
| VC Diameter | 3"/ 75.6mm |
| VC Former Material | Black Aluminum |
| Winding Material | CCAW |
| Cone Material | Paper |
| Dust Cap Material | Glass Fiber |
| Surround Material | Foam |
| Basket Material | Aluminum |
| Basket Color/Finish | Black |
| Magnet Material | Ferrite |
| Magnet Weight | 306 Oz |
| Displacement Volume | 3.26L |
| Thiele & Small Parameters | |
| Equivalent Vol | Vas 21.986L |
| Excursion(one way) | Xmax 42 mm |
| Free Air Resonance | Fs 39.8 Hz |
| Mechanical Factor | Qms 5.128 |
| Electrical Factor | Qes 0.529 |
| Total Factor | Qts 0.468 |
| Moving Mass | Mms 302.158 g |
| Compliance | Cms 0.025 mm/N |
| Bl Factor | BL 16.523 |
| VC Inductance | Le 6.9 mH |
| Diaphragm Area | Sd 433.74 cm² |
| Dc Resistance | Re 2 + 2 ohms |
| Efficiency Bandwidth Product | EBP 75.2 |
| Measurements | |
| Overall Diameter | 12.6" / 321mm |
| Overall Depth | 9.25" /235mm |
| Front Mount Baffle Cutout | 11.1" / 282mm |
| Mounting Depth | 7.87" / 200mm |
| Motor Diameter | 8.89" / 226mm |






Free U.S. standard shipping on qualifying orders $199+. Special order and made-to-order items can't be cancelled or refunded once ordered.
No reviews yet. Bought this part? Tell other drivers how it went.
Free U.S. standard shipping on qualifying orders $199+
Ships from our Buffalo, NY warehouse
750,000+ parts from 500+ brands
With 750,000+ parts available, we can probably still get it. Check the spelling, try the part number, or ask us.
Request this part Text us (833) 691-5717