

SKU: SKU: ICO58625
ICON Vehicle Dynamics V.S. 2.5 Series internal reservoir front coilover shocks are an incredible upgrade for the front end of the 2000-2006 Toyota Tundra and 2001-2007 Toyota Sequoia. These adjustable coilovers allow up 0-2.5” of lift height adjustability, allowing the use of larger, more aggressive wheel and tire combinations. ICON’s Vehicle-specific shock length and valving, their large 2.5” shock body with increased piston surface area over stock components, yield increased front wheel travel along with superior ride quality and suspension performance both on- and off-road. Their extended travel length allows for more wheel travel but also requires the installation of aftermarket front upper control arms. When paired with ICON 2.0 or 2.5 Aluminum Series rear shock absorbers vehicle control will be balanced front to rear, resulting in the best overall driving experience for your vehicle.
OEM Wheels & Tires Fitment: Yes
Recommended Aftermarket Wheels: ICON Alloys - 17x8.5" w/ 4.75” Backspace / 0mm Offset
Recommended Aftermarket Wheels: ICON Alloys - 18x9" w/ 5.00” Backspace / 0mm Offset
Recommended Aftermarket Wheels: ICON Alloys - 20x9" w/ 5.00” Backspace / 0mm Offset
Recommended Aftermarket Tires: 33" x 11.50" (Larger tires may fit but fender trimming and modifications will be required.)
APPLICATION NOTE #18: These systems are to be used with aftermarket upper control arms ONLY
APPLICATION NOTE #47: 700Lb/In Expedition Coil available for heavier equipped vehicles
APPLICATION NOTE #55: Shocks are fully serviceable. Coilover heights indicated are for a stock equipped vehicle
APPLICATION NOTE #111: Bump stop spacer kit available that can be installed to increase threads showing beyond max recommendation.
TECH NOTE: These "Extended Travel" length coilovers require installation of aftermarket front upper control arms. If using stock front upper control arms, consider "Standard Travel" versions, ICON part number 58620.
| Coil Over Springs Included | Yes |
| Compressed Length | 14.51 IN |
| Cylinder Color | Silver |
| Cylinder Finish | Cadmium Plated |
| Damping Type | Oil |
| Extended Length | 19.86 IN |
| Gas Charged | Yes |
| Lower Mount Type | Eyelet |
| Material | Steel |
| Material | Aluminum |
| Maximum Lift | 2.5 IN |
| Minimum Lift | 0 IN |
| OEM Wheels & Tires Fitment | Yes |
| Recommended Aftermarket Tires | 33" x 11.50" (Larger Tires May Fit but Fender Trimming and Modifications will be Required) |
| Recommended Aftermarket Wheels | ICON Alloys - 17x8.5" w/ 4.75” Backspace / 0mm Offset |
| Recommended Aftermarket Wheels | ICON Alloys - 20x9" w/ 5” Backspace / 0mm Offset |
| Recommended Aftermarket Wheels | ICON Alloys - 18x9" w/ 5” Backspace / 0mm Offset |
| Remote Reservoir | NO |
| Reservoir Style | Internal |
| Self-Leveling | No |
| Service Parts | 252004 - ECONOMY NEEDLE CHARGING TOOL |
| Service Parts | 611067 - TACOMA/FJ/4RNR LOWER CO BRG/SPCR KIT |
| Service Parts | 611019 - COILOVER HARDWARE KIT PAIR |
| Service Parts | 257301 - 7/8 SHAFT 10.25 OAL, 6.00 TRAVEL |
| Service Parts | 252002 - UNIVERSAL SPANNER WRENCH (2.0/2.5/3.0) |
| Service Parts | 254100G - 1 GALLON ICON PERFORMANCE SHOCK OIL |
| Service Parts | 252003 - SEAL INSTALL TOOL 2.5/3.0 |
| Service Parts | 252001 - 2.5 FIXED SPANNER WRENCH |
| Service Parts | 252010 - 2.5 IFP REBUILD KIT |
| Shaft Diameter | 0.875 IN |
| Shock Absorber Body End Measuring Point | Top of Upper Mount Plate |
| Shock Absorber Rod End Measuring Point | Center of Eylet |
| Spring Rate Type | Linear |
| Travel Length | 5.36 IN |
| Upper Mount Type | Mounting Plate |
| Valving Type | Digressive |
| Add-On Part | 191003 - ICON SHORT 2.5 COIL WRAP W/LOGO PAIR (11.25-12.25) |
| Add-On Part | 198000 - 2 PIN COILOVER SPANNER WRENCH KIT |
| Add-On Part | 198001 - BILLET SPANNER WRENCH KIT |
| Add-On Part | 158508 - COIL SPRING 1400.0300.0700 BLACK |
| Add-On Part | 51045 - TOYOTA .25” BUMP STOP SPACER KIT |
| Adjustable Damping | NO |
| Body Diameter | 2.5 IN |
⚠️ WARNING: This product contains chemicals known to the State of California to cause cancer and birth defects or other reproductive harm.
Free U.S. Standard Shipping on Orders $199+*
Fast Shipping on Thousands of In-Stock Parts
500K+ Performance Parts from 400+ Trusted Brands
