

SKU: SKU: VDSTR6
Triumph 6 CYL 2.0/2.5 Double Valve Springs
| Weight | 2 kg |
|---|---|
| Rate N/mm | 49 |
| Rate Lbf | 277 |
| Seat Pressure Lbf | 71 |
| Seat Pressure Kg | 32 |
| Fitted Length mm | 35 |
| Nominal Internal Diameter | 20.19 |
| Nominal Outside Diameter | 29.1 |
| Crush Height mm | 22.02 |
| Spring Type | Double |
Free U.S. Standard Shipping on Orders $199+*
Fast Shipping on Thousands of In-Stock Parts
500K+ Performance Parts from 400+ Trusted Brands
