

SKU: SKU: PY2
Yamaha YZF R1 1998 - 2002.
Profile: PY2 A / B*
Application: Track Day Race.
Note: These are Steel Billet Camshafts.
*A = Non X-Drilled Camshafts.
*B = X-Drilled Camshafts & Trigger.
Please state if you require A or B in the order notes at checkout. Alternatively phone our sales team during office hours.
| Weight | 6 kg |
|---|---|
| Application | Race |
| Duration Inlet | 252 deg |
| Duration Exhaust | 242 deg |
| Valve Inlet Lift | .334" |
| Valve Exhaust Lift | .322" |
| Timing Inlet | 24-48 |
| Timing Exhaust | 51-11 |
| Full Inlet Lift | 102 deg |
| Full Exhaust Lift | 110 deg |
| TDC Inlet Lift | .117" |
| TDC Exhaust Lift | .078" |
| Valve Inlet Clearance | .006" / .15mm |
| Valve Exhaust Clearance | .008" / .20mm |
Free U.S. Standard Shipping on Orders $199+*
Fast Shipping on Thousands of In-Stock Parts
500K+ Performance Parts from 400+ Trusted Brands
