

SKU: SKU: ICO58740C
Factory Wheels & Tires Fitment: Yes
Recommended Aftermarket Wheels: 8.5" wide wheel with 4.75" backspace
Recommended Aftermarket Tires: 33" x 11.50" (Larger Tires May Fit but Fender Trimming and Modifications will be Required)
| Add-On Part | 252012 - -4 TO -10 HOSE SHIELD KIT |
| Add-On Part | 198001 - BILLET SPANNER WRENCH KIT |
| Add-On Part | 191003 - ICON SHORT 2.5 COIL WRAP W/LOGO PAIR (11.25-12.25) |
| Add-On Part | 198000 - 2 PIN COILOVER SPANNER WRENCH KIT |
| Add-On Part | 51051 - 05-23 TACOMA/03-24 T4R/07-14 FJ FRONT SWAY BAR LINK KIT |
| Adjustable Damping | Yes |
| Body Diameter | 2.5 IN |
| Coil Over Springs Included | Yes |
| Compressed Length | 17.42 IN |
| Cylinder Color | Silver |
| Cylinder Finish | Cadmium Plated |
| Damping Adjustment Type | Manual |
| Damping Type | Oil |
| Extended Length | 22.17 IN |
| Gas Charged | yes |
| Lower Mount Type | Eyelet |
| Material | Steel |
| Material | Aluminum |
| Maximum Lift | 3.5 IN |
| Minimum Lift | 0 IN |
| OEM Wheels & Tires Fitment | Yes |
| Recommended Aftermarket Tires | 33" x 11.50" (Larger tires may fit but fender trimming and modifications will be required) |
| Recommended Aftermarket Wheels | ICON Alloys - 18x9" w/ 5” Backspace / 0mm Offset |
| Recommended Aftermarket Wheels | ICON Alloys - 17x8.5" w/ 4.75” Backspace / 0mm Offset |
| Recommended Aftermarket Wheels | ICON Alloys - 20x9" w/ 5” Backspace / 0mm Offset |
| Reservoir Style | Remote |
| Self-Leveling | No |
| Service Parts | 252002 - UNIVERSAL SPANNER WRENCH (2.0/2.5/3.0) |
| Service Parts | 252011 - 2.5 PIGGYBACK/REMOTE RESI/BYPASS REBUILD KIT |
| Service Parts | 191016 - 7.5" FINNED RESI UPGRADE KIT |
| Service Parts | 611019 - COILOVER HARDWARE KIT PAIR |
| Service Parts | 252003 - SEAL INSTALL TOOL 2.5/3.0 |
| Service Parts | 252001 - 2.5 FIXED SPANNER WRENCH |
| Service Parts | 254100G - 1 GALLON ICON PERFORMANCE SHOCK OIL |
| Service Parts | 611067 - TACOMA/FJ/4RNR LOWER CO BRG/SPCR KIT |
| Service Parts | 257301 - 7/8 SHAFT 10.25 OAL, 6.00 TRAVEL |
| Shaft Diameter | 0.875 IN |
| Shock Absorber Body End Measuring Point | Top of Upper Mount Plate |
| Shock Absorber Rod End Measuring Point | Center of Eylet |
| Spring Rate Type | Linear |
| Travel Length | 4.76 IN |
| Upper Mount Type | Mounting Plate |
| Valving Type | Digressive |
⚠️ WARNING: This product contains chemicals known to the State of California to cause cancer and birth defects or other reproductive harm.
Free U.S. Standard Shipping on Orders $199+*
Fast Shipping on Thousands of In-Stock Parts
500K+ Performance Parts from 400+ Trusted Brands
